The design of the supply network obeys precise rules in terms of flow rates, pressure and according to the nature and number of plumbing fixtures on the same pipe, flow rates and diameters.
No products
Prices are tax included
Devices | Débits | Ø intérieurs mini |
---|---|---|
Sink | 0,20 l/s | 12 mm |
Washbasin | 0,20 l/s | 10 mm |
Bidet | 0,20 l/s | 10 mm |
Bathtub | 0,33 l/s | 13 mm |
Shower | 0,20 l/s | 12 mm |
Tap water station 1/2 | 0,33 l/s | 12 mm |
Tap water station 3/4 | 0,42 l/s | 13 mm |
Toilet with cistern | 0,12 l/s | 10 mm |
Toilet with flush valve | 1,50 l/s | Au moins le Ø du robinet |
Urinal with individual faucet | 0,15 l/s | 10 mm |
Urinal with siphonic action | 0,50 l/s | Au moins le Ø du robinet |
hand washing | 0,10 l/s | 10 mm |
washer | 0,33 l/s | 13 mm |
Washing machine | 0,20 l/s | 10 mm |
Dishwasher | 0,10 l/s | 10 mm |
Industrial machine or other apparatus | Se conformer à l'instruction du fabricant | |
Multi-jet cabins and stirring apparatus | Comply with the manufacturer's instructions |
Devices | Coefficients |
---|---|
Toilet, washbasin, urinals | 0,5 |
Bidet, collective W.C., washing machine, dishwasher | 1 |
Washbasin or bathroom furniture, single washbasin | 1,5 |
Shower or water station | 2 |
Sink | 2,5 |
bathtub < 150 liters | 3 |
bathtub > 150 liters | 3 + 0.1 for each additional 10 litres |
Blog categories
Please enter the email address you used to register. We will then send you a new password.
No products
Prices are tax included